GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MDN Future School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130996 |
3 | SCHOOL CODE (IF APPLICABLE) | 31082 |
4 | COMPLETE ADDRESS WITH PIN CODE | Kesalwada Road Lakhani, Ta – Lakhani Dist – Bhandara, State Maharashtra PIN – 441804 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Shubhada Vyas (M.A. B. Ed., MBA) |
6 | SCHOOL EMAIL ID | info@mdnfutureschoollakhani.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7774033225, 6260529526 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW HERE |
;
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW HERE |
2 | ANNUAL ACADEMIC CALENDAR. | VIEW HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
6 | SAMPLE TRANSFER CERTIFICATE | VIEW HERE |
RESULT CLASS: X
S.NO. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | – | – | – | – |
– |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. Shubhada Vyas |
2 | TOTAL NO. OF TEACHERS | 44 |
PGT | 7 | |
TGT | 13 | |
PRT | 21 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Kunal Mane, D. Ed. in Special Education |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Anilkumar A. Dhole M.A. (Counselling Psychology) |
6 | TEACHING STAFF STATEMENT | VIEW HERE |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117 Sq. Meters |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 28 (Size 50.02 Sq.mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
Total No Of Labs – 6 Physics Lab – 65.48 Sq. mtr. Chemistry Lab – 65.48 Sq. mtr. Biology Lab – 65.48 Sq. mtr. Composite Sci. Lab – 75.15 Sq. mtr. Computer Lab-62.40 Sq. mtr. Math Lab – 68.58 Sq. mtr. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | Watch Video |
8 | UNDERTAKING FOR LIFT | VIEW HERE |